Pulsar 180 DTS-i
Specification | Reviews | Photos | Latest Price
Quick Specs |
Stroke 2/4 | 4 Stroke |
Maximum Power | 72.02 ps @ 8500 rpm |
Maximum Torque | 14.22 Nm @ 6500 rpm |
Displacement | 178.6 cc |
Kerb weight | 147 kg |
Brand: BAJAJ AUTO LIMITED | Model: Pulsar 180 DTS-i |
|
Dimension & weight | Overall height | - | Overall length | - | Overall Width | - | Wheelbase | 1345 mm | Ground Clearance | - | Kerb weight | 147 kg | Fuel Tank Capacity | 15 Litres | Engine | Type | DTS-I, Air Cooled | Stroke (2/4) | 4 Stroke | No. of cylinders | Single Cylinder | Bore x stroke | - | Displacement | 178.6 cc | Electrical | 12 V | Transmission | No. of Gears | - | Clutch | - | Performance | Maximum Power | 72.02 ps @ 8500 rpm | Max. Torque | 14.22 Nm @ 6500 rpm | Start | Self Start / Kick Start | Suspensions | Front | Telescopic, 130 mm stroke | Rear | Triple Rate Spring, 5-Way Adjustable with101 mm travel NitroX shock Absorbers | Brakes | Front | 260 mm Disc | Rear | 130 mm Drum | Tyres | Front | 90 / 90 x 17 - Tubeless | Rear | 120 / 80X 17 - Tubeless |
|
| | |
|
|
* Colors shown are indicative and may vary slightly from actual car colors. |
|
Average Price in India Bajaj Pulsar 180 cc Price in Delhi: 62,000/- Indian Rupee
Bajaj Pulsar 180 cc Price in Mumbai: 70,000/- Indian Rupee
Bajaj Pulsar 180 cc Price in Chennai: 66,000/- Indian Rupee
Bajaj Pulsar 180cc Price in Bangalore: 67,000/- Indian Rupee
Bajaj Pulsar 180cc Price in Hyderabad: 66,000/- Indian Rupee
Bajaj Pulsar 180cc Price in Kolkata: 68,500/- Indian Rupee
Bajaj Pulsar 180 cc Price in Pune: 64,000/- Indian Rupee
No comments:
Post a Comment